| Display Format | Picture | Model No. | Structure | Size (inch) |
Outline Dimension (mm) |
Viewing Area (mm) |
Active Area (mm) |
Dot Size (mm) |
View Direction | Interface | IC | Control-Board | Voltage | Temperature (℃) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 256x128 | CH256128C-L | COG | 71.00x48.00x8.01 | 66.00x37.65 | 60.78x32.94 | 0.21(L)x0.23(W) | 6 HEURES | SPI | ST75256 | NON | 3.3V | -20℃~+70℃ | ||
| 256x128 | CH256128A-L | COG | 71.00x48.00x8.05 | 66.00x37.65 | 60.78x32.94 | 0.213(L)x0.233(W) | 6 HEURES | MCU/SPI | ST75256 | NON | 3.3V | -20℃~+70℃ | ||
| 256x128 | CH256128B-L | COG | 104.92x64.83x9.30 | 100.16x53.57 | 93.16x46.57 | 0.213(L)x0.233(W) | 6 HEURES | MCU/SPI | ST75256 | NON | 3.3V | -20℃~+70℃ | ||
| 240x160 | CH240160C-2-L | COG | 86.70x64.60x8.20 | 77.58x51.60 | 71.98x47.98 | 0.28(L)x0.28(W) | 12 HEURES | MCU/SPI | ST75256 | NON | 3.3V | -20℃~+70℃ | ||
| 240x160 | CH240160C-L | COG | 3.4 | 86.70x64.60x4.20 | 77.58x51.60 | 71.98x47.98 | 0.28(L)x0.28(W) | 12 O'CLOCK | MCU/SPI | ST75256 | NO | 3.3V | -20℃~+70℃ | |
| 128x88 | CH12888A-L | COG | 77.70x61.60x6.50 | 71.70x49.60 | 66.54x45.74 | 0.50(L)x0.50(W) | 6 HEURES | SPI | ST7571 | NON | 3.3V | -20℃~+70℃ | ||
| 192x96 | CH19296B-L | COG | 2.18 | 58.4x39.3x9.3 | 53.6x28.5 | 49.52x24.75 | 0.24(L)x0.24(W) | 6 O'CLOCK | MCU/SPI | ST75256 | NO | 3.3V | -20℃~+70℃ | |
| 160x160 | CH160160A-2-L | COG | 3 | 79.5x71.0x4.8 | 60.2x60.2 | 54.38x54.38 | 0.32(L)x0.32(W) | 6 HEURES | MCU | UC1698U | NON | 3.3V | -20℃~+70℃ | |
| 160x160 | CH160160A-L | COG | 3 | 80.0x72.5x4.8 | 60.4x60.4 | 54.38x54.38 | 0.32(L)x0.32(W) | 6 HEURES | MCU/SPI | UC1698U | NON | 3.3V | -20℃~+70℃ | |
| 192x96 | CH19296C-L | COG | 2.74 | 71.3x48.2x9.0 | 66.0x38.0 | 61.04x33.58 | 0.30(L)x0.33(W) | 6 O'CLOCK | SPI | ST75256 | NO | 3.3V | -20℃~+70℃ | |
| 192x96 | CH19296A-L | COG | 2.74 | 71.3x48.2x5.7 | 66.0x38.0 | 61.04x33.58 | 0.30(L)x0.33(W) | 6 O'CLOCK | MCU/SPI | ST75256 | NO | 3.3V | -20℃~+70℃ | |
| 192x96 | CH19296A-L | COG | 2.74 | 71.3x48.2x5.0 | 66.0x38.0 | 61.04x33.58 | 0.30(L)x0.33(W) | 6 O'CLOCK | MCU/SPI | ST75256 | NO | 3.3V | -20℃~+70℃ | |
| 192x64 | CH19264Q-L | COG | 32.80x79.80x7.50 | 26.00x69.60 | 22.19x66.60 | 0.329(L)x0.329(W) | 6 O'CLOCK | SPI/MCU | UC1604C | YES | 3.3V | -20℃~+70℃ | ||
| 192x64 | CH19264N-L | COG | 2 | 55.5x26.1x8.0 | 51.0x17.2 | 47.98x15.98 | 0.23(L)x0.23(W) | 6 O'CLOCK | MCU/SPI | ST7525 | NO | 3.3V | -20℃~+70℃ | |
| 192x64 | CH19264M-L | COG | 2 | 54.0x24.5x4.3 | 51.0x17.2 | 47.99x15.99 | 0.24(L)x0.24(W) | 12 O'CLOCK | SPI | ST75256 | NO | 3.3V | -20℃~+70℃ | |
| 192x64 | CH19264K-L | COG | 2.3 | 67.1x27.6x6.1 | 57.5x21.5 | 55.66x18.54 | 0.27(L)x0.27(W) | 6 O'CLOCK | MCU/SPI | UC1604C | NO | 3.3V | -20℃~+70℃ | |
| 192x64 | CH19264L-L | COG | 3.38 | 90.0x45.0x6.45 | 84.62x34.06 | 80.62x30.06 | 0.40(L)x0.45(W) | 6 O'CLOCK | MCU/SPI | ST7525 | NO | 3.3V | -20℃~+70℃ | |
| 192x64 | CH19264E-L | COG | 4 | 109.25x48.85x5.7 | 104.0x39.0 | 97.49x32.46 | 0.46(L)x0.46(W) | 6 O'CLOCK | MCU/SPI | ST7525 | NO | 3.3V | -20℃~+70℃ | |
| 192x64 | CH19264E-L | COG | 4 | 109.25x48.85x5.7 | 104.0x39.0 | 97.49x32.46 | 0.46(L)x0.46(W) | 6 O'CLOCK | MCU/SPI | ST7525 | NO | 3.3V | -20℃~+70℃ | |
| 192x64 | CH19264E-3-L | COG | 4 | 108.70x65.20x5.15 | 104.0x39.0 | 97.49x32.46 | 0.46(L)x0.46(W) | 6 HEURES | MCU/SPI | ST7525 | NON | 3.3V | -20℃~+70℃ | |
| 128x64 | CH12864-Q6-L | COG | 2.7 | 71.40x48.50x8.20 | 66.0x37.65 | 60.78x32.94 | 0.45(L)x0.45(W) | 6 O'CLOCK | MCU/SPI | ST7567 | NO | 3.3V | ||
| 128x64 | CH12864-Q5-L | COG | 71.20x48.20x11.20 | 66.00x37.65 | 60.78x32.94 | 0.45(L)x0.49(W) | 6 HEURES | MCU/SPI | ST7567 | NON | 3.3V | -20℃~+70℃ | ||
| 128x64 | CH12864-Q5-4-L | COG | 1.9 | 71.00x48.00x8.05 | 66.00x37.65 | 60.78x32.94 | 0.45(L)x0.49(W) | 6 HEURES | MCU/SPI | ST7567 | NON | 3.3V | -20℃~+70℃ | |
| 128x64 | CH12864F-L | COG | 1.9 | 50.30x39.30x4.50 | 44.00x29.00 | 40.93x24.93 | 0.29(L)x0.36(W) | 6 O'CLOCK | MCU/SPI | ST7565R | NO | 3.3V | -20℃~+70℃ | |
| 128x64 | CH12864F-L | COG | 1.9 | 50.30x39.30x4.50mm | 44.00x29.00mm | 40.93x24.93mm | 0.29(L)x0.36(W) | 6 O'CLOCK | MCU/SPI | ST7565R | NO | 3.3V | -20℃~+70℃ | |
| 128x64 | CH12864F-10-3-L | COG | 1.9 | 50.20x39.20x7.00 | 44.00x29.00 | 40.93x24.93 | 0.29(L)x0.36(W) | 6 HEURES | MCU/SPI | ST7567 | NON | 3.3V | -20℃~+70℃ | |
| 128x64 | CH12864F-8-L | COG | 50.3x39.5x5.7 | 44.60x28.80 | 40.93x24.93mm | 0.29(L)x0.36(W) | 6 HEURES | SPI | ST7567 | NON | 3.3V | -20℃~+70℃ | ||
| 128x64 | CH12864A-COG-L | COG | 2.9 | 77.60x48.90x7.00 | 73.00x39.00 | 66.52x33.24 | 0.48(L)x0.48(W) | 6 HEURES | MCU/SPI | ST7567 | NON | 3.3V | -20℃~+70℃ | |
| 128x64 | CH12864A-COG-L | COG | 2.9 | 77.60x48.90x7.00 | 73.00x39.00 | 66.52x33.24 | 0.48(L)x0.48(W) | 6 O'CLOCK | MCU/SPI | ST7567 | NO | 3.3V | -20℃~+70℃ | |
| 128x64 | CH12864-A-1-L | COG | 2.7 | 71.00x48.00x5.15 | 66.00x37.65 | 60.78x32.94 | 0.45(L)x0.49(W) | 6 O'CLOCK | MCU/SPI | ST7565R | NO | 3.3V | -20℃~+70℃ | |
| 128x64 | CH12864-75-6-L | COG | 2.15 | 58.60x38.60x7.50 | 53.60x29.00 | 48.62x24.94 | 0.36(L)x0.37(W) | 6 O'CLOCK | SPI | ST7567 | NO | 3.3V | -20℃~+70℃ | |
| 128x64 | CH12864-62-2- L | COG | 1.88 | 47.00x35.00x2.90 | 42.90x26.50 | 40.94x24.62 | 0.30(L)x0.37(W) | 6 O'CLOCK | SPI | ST7567 | NO | 3.3V | -20℃~+70℃ | |
| 128x64 | CH12864-62-2- L | COG | 1.88 | 47.00x35.00x2.90 | 42.90x26.50 | 40.94x24.62 | 0.30(L)x0.37(W) | 6 HEURES | SPI | ST7567 | NON | 3.3V | -20℃~+70℃ | |
| 128x64 | CH12864-61-PCB-L | COG | 1.81 | 47.96x30.96x8.00 | 43.60x22.40 | 41.58x20.14 | 0.30(L)x0.29(W) | 6 HEURES | SPI | ST7567 | NON | 3.3V | -20℃~+70℃ | |
| 128x64 | CH12864-61-L | COG | 1.81 | 47.96x30.96x8.00 | 43.60x22.40 | 41.58x20.14 | 0.30(L)x0.29(W) | 6 O'CLOCK | SPI | ST7567 | NO | 3.3V | -20℃~+70℃ | |
| 128x64 | CH12864-60- L | COG | 1.15 | 31.00x22.50x4.20 | 29.00x16.35 | 25.58x14.06 | 0.18(L)x0.20(W) | 6 O'CLOCK | SPI | ST7567 | NO | 3.3V | -20℃~+70℃ | |
| 128x64 | CH12864-30-L | COG | 2.74 | 71.20x52.20x6.90 | 66.00x39.00 | 61.42x32.62 | 0.46(L)x0.49(W) | 6 O'CLOCK | SPI | ST7567 | NO | 3.3V | -20℃~+70℃ | |
| 128x64 | CH12864-40- L | COG | 89.90x49.90x6.00 | 70.10x36.60 | 63.98x33.98 | 0.48(L)x0.48(W) | 6 O'CLOCK | MCU/SPI | ST7565R | NO | 3.3V | -20℃~+70℃ | ||
| 128x64 | CH12864-39-L | COG | 68.20x54.39x8.45 | 63.30x44.70 | 56.28x38.36 | 0.40(L)x0.56(W) | 6 O'CLOCK | SPI | ST7567 | NO | 3.3V | -20℃~+70℃ | ||
| 128x64 | CH12864-25-L 插接式 | COG | 76.0x48.0x5.6 | 73.0x39.5 | 66.53x33.25 | 0.49(L)x0.49(W) | 6 O'CLOCK | MCU/SPI | ST7565R | NO | 3.3V | -20℃~+70℃ | ||
| 128x64 | CH12864-37- L | COG | 77.80x49.40x8.50 | 73.00x39.00 | 66.52x33.24 | 0.48(L)x0.48(W) | 6 O'CLOCK | MCU/SPI | ST7567 | NO | 3.3V | -20℃~+70℃ | ||
| 128x64 | CH12864-36- L | COG | 67.90x47.50x7.60 | 61.90x35.50 | 56.93x30.50mm | 0.415(L)x0.447(W) | 6 O'CLOCK | SPI | ST7567 | NO | 3.3V | -20℃~+70℃ | ||
| 128x64 | CH12864-34- L | COG | 59.0x44.0x11.3 | 54.4x34.0 | 51.18x31.34 | 0.49(L)x0.49(W) | 6 O'CLOCK | SPI | UC1701C | NO | 3.3V | -20℃~+70℃ | ||
| 128x64 | CH12864-32-L | COG | 1.53 | 41.20x33.00x4.60 | 36.00x23.00 | 33.25x20.45 | 0.23(L)x0.29(W) | 6 O'CLOCK | SPI | ST7567 | NO | 3.3V | -20℃~+70℃ | |
| 128x64 | CH12864-29-2-L | COG | 2.16 | 57.20x42.50x5.10 | 54.20x32.50 | 47.97x26.53 | 0.34(L)x0.38(W) | 12 O'CLOCK | MCU/SPI | ST7567 | NO | 3.3V | -20℃~+70℃ | |
| 128x64 | CH12864-35- L | COG | 2.93 | 80.20x51.20x7.60 | 72.00x40.00 | 66.52x33.24 | 0.49(L)x0.49(W) | 6 O'CLOCK | SPI | AIP31567 | NO | 3.3V | -20℃~+70℃ | |
| 128x64 | CH12864-33-L | COG | 1.18 | 34.25x23.50x4.00 | 31.00x16.00 | 26.86x13.42 | 0.19(L)x0.19(W) | 12 O'CLOCK | SPI | ST7567 | NO | 3.3V | -20℃~+70℃ | |
| 128x64 | CH12864-27-2-L | COG | 3.27 | 84.50x59.50x7.10 | 78.50x45.50 | 72.93x39.65 | 0.54(L)x0.59(W) | 6 O'CLOCK | SPI | ST7567 | NO | 3.3V | -20℃~+70℃ | |
| 128x64 | CH12864-27- L | COG | 1.96 | 84.2x56.3x6.95 | 78.5x45.5 | 72.93x39.65 | 0.54(L)x0.59(W) | 6 HEURES | MCU/SPI | ST7565R | NON | 3.3V | -20℃~+70℃ | |
| 128x64 | CH12864-26-L | COG | 1.96 | 44.90x39.90x8.30 | 39.90x27.90 | 36.08x23.02 | 0.26(L)x0.34(W) | 6 HEURES | MCU/SPI | ST7567R | NON | 3.3V | -20℃~+70℃ | |
| 128x64 | CH12864-22-L1 | COG | 65.10x43.80x10.1 | 60.50x33.00 | 55.01x27.49 | 0.48(L)x0.48(W) | 6 O'CLOCK | MCU/SPI | ST7565R | NO | 3.3V | -20℃~+70℃ | ||
| 128x64 | CH12864-13-6-L | COG | 60.2x44.2x7.3 | 55.00x31.10 | 47.33x26.21 | 0.34(L)x0.38(W) | 6 O'CLOCK | MCU/SPI | ST7567 | NO | 3.3V | -20℃~+70℃ | ||
| 128x64 | CH12864-8-L | COG | 2.7 | 71.00x48.00x5.15 | 66.00x37.65 | 60.78x32.94 | 0.45(L)x0.49(W) | 6 HEURES | MCU/SPI | ST7567 | NON | 3.3V | -20℃~+70℃ | |
| 128x64 | CH12864-10-L | COG | 59.60x43.00x6.30 | 54.00x32.00 | 49.89x27.49 | 0.36(L)x0.40(W) | 6 HEURES | SPI/MCU | ST7565 | NON | 3.3V | -20℃~+70℃ | ||
| 128x64 | CH12864-12-L | COG | 35.10x31.55x3.75 | 30.70x23.00 | 28.78x20.97 | 0.21(L)x0.31(W) | 6 O'CLOCK | SPI | UC1701X | NO | 3.3V | -20℃~+70℃ | ||
| 128x64 | CH12864-22-4-L | COG | 2.48 | 65.00x44.30x4.80 | 60.00x33.00 | 56.30x28.14 | 0.42(L)x0.42(W) | 6 O'CLOCK | MCU/SPI | ST7567 | NON | 3.3V | -20℃~+70℃ | |
| 128x64 | CH12864-23-L | COG | 1.96 | 53.10x40.00x7.20 | 45.50x28.40 | 42.48x25.90 | 0.31(L)x0.39(W) | 6 O'CLOCK | SPI | ST7567 | NO | 3.3V | -20℃~+70℃ | |
| 128x64 | CH12864-23-L Weld | COG | 1.96 | 53.10x40.00x7.20 | 45.50x28.40 | 42.50x25.90 | 0.31(L)x0.39(W) | 6 HEURES | SPI | ST7567 | NON | 3.3V | -20℃~+70℃ | |
| 128x64 | CH12864-13-3-L | COG | 2.13 | 60.00x41.10x5.85 | 55.00x31.10 | 47.33x26.21 | 0.34(L)x0.38(W) | 6 O'CLOCK | MCU/SPI | ST7567 | NO | 3.3V | -20℃~+70℃ | |
| 128x64 | CH12864-12-L | COG | 1.4 | 35.10x31.55x3.75 | 30.70x23.00 | 28.78x20.97 | 0.21(L)x0.31(W) | 6 O'CLOCK | SPI | UC1701 | NO | 3.3V | -20℃~+70℃ | |
| 128x64 | CH6029A-L | COG | 2.24 | 59.60x43.00x6.30 | 54.00x32.00 | 49.89x27.49 | 0.36(L)x0.40(W) | 6 O'CLOCK | MCU/SPI | ST7565R | NO | 3.3V | -20℃~+70℃ | |
| 128x64 | CH12864-24-2-L | COG | 2.42 | 77.40x52.40x6.50 | 70.00x40.00 | 66.52x33.24 | 0.48(L)x0.48(W) | 6 O'CLOCK | SPI/MCU | ST7565 | NO | 3.3V | -20℃~+70℃ | |
| 128x64 | CH12864-9-6-L | COG | 2.1 | 58.60x38.60x7.60 | 53.60x28.60 | 48.61x24.93 | 0.35(L)x0.36(W) | 6 HEURES | SPI | ST7567B | NON | 3.3V | -20℃~+70℃ | |
| 128x64 | CH12864-9-3-L | COG | 2.1 | 58.60x38.60x7.60 | 53.60x28.60 | 48.61x24.93 | 0.35(L)x0.36(W) | 6 O'CLOCK | SPI | ST7567B | NO | 3.3V | -20℃~+70℃ | |
| 128x64 | CH12864-9-7-L | COG | 2.1 | 57.90x38.60x9.80 | 53.50x28.80 | 48.61x24.93 | 0.35(L)x0.36(W) | 6 HEURES | SPI | ST7567B | NON | 3.3V | -20℃~+70℃ | |
| 128x64 | CH12864-9-L | COG | 2.1 | 58.80x40.80x6.60 | 53.60x28.60 | 48.61x24.93 | 0.35(L)x0.36(W) | 6 O'CLOCK | SPI | ST7567 | NO | 3.3V | -20℃~+70℃ | |
| 128x64 | CH6031A-5-L插接 | COG | 78.5x51.7x8.9 | 73.00x39.50 | 66.53x33.25 | 0.49(L)x0.49(W) | 12 HEURES | SPI/MCU | ST7565 | NON | 3.3V | -20℃~+70℃ | ||
| 128x64 | CH12864-8-3-L | COG | 2.7 | 71.20x48.20x8.20 | 66.00x37.65 | 60.78x32.94 | 0.45(L)x0.49(W) | 6 O'CLOCK | SPI | ST7567 | NO | 3.3V | -20℃~+70℃ | |
| 128x64 | CH12864-8-5-L | COG | 71.40x50.60x8.30 | 66.00x37.65 | 60.78x32.94 | 0.45(L)x0.49(W) | 6 O'CLOCK | SPI/MCU | ST7565R | NO | 3.3V | -20℃~+70℃ | ||
| 128x64 | CH12864-8-11-L | COG | 2.7 | 71.20x48.20x6.60 | 66.00x37.65 | 60.78x32.94 | 0.45(L)x0.49(W) | 6 HEURES | SPI | ST7567 | NON | 3.3V | -20℃~+70℃ | |
| 128x64 | CH12864-8-9-L | COG | 2.7 | 71.20x48.20x6.60 | 66.00x37.65 | 60.78x32.94 | 0.45(L)x0.49(W) | 6 O'CLOCK | SPI | ST7565 | NO | 3.3V | -20℃~+70℃ | |
| 128x64 | CH12864-8-8-L | COG | 2.7 | 71.00x48.00x8.05 | 66.00x37.65 | 60.78x32.94 | 0.45(L)x0.49(W) | 6 HEURES | Parallèle/SPI | ST7567 | NON | 3.3V | -20℃~+70℃ | |
| 128x64 | CH12864-6-5- L | COG | 36.00x28.00x4.3 | 32.00x19.50 | 30.70x16.62 | 0.22(L)x0.24(W) | 6 HEURES | SPI | ST7567 | NON | 3.3V | -20℃~+70℃ | ||
| 128x64 | CH12864-6- L | COG | 36.00x28.00x4.3 | 32.00x19.50 | 30.70x16.62 | 0.22(L)x0.24(W) | 6 O'CLOCK | SPI | ST7567 | NO | 3.3V | -20℃~+70℃ | ||
| 128x64 | CH12864-6-4-L | COG | 1.3 | 37.90x29.90x5.7 | 32.00x19.50 | 30.70x16.62 | 0.22(L)x0.24(W) | 6 O'CLOCK | SPI | ST7567 | NO | 3.3V | -20℃~+70℃ | |
| 128x64 | CH12864-24-L | COG | 71.40x46.20x8.65 | 59.00x30.50 | 55.00x27.48 | 0.39(L)x0.39(W) | 6 HEURES | SPI | ST7565 | NON | 3.3V | -20℃~+70℃ | ||
| 128x64 | CH12864-4-F-L | COG | 51.70x36.20x5.50 | 47.10x26.50 | 44.78x22.38 | 0.33(L)x0.33(W) | 6 O'CLOCK | SPI | ST7567 | NO | 3.3V | -20℃~+70℃ | ||
| 128x64 | CH12864-2-B-L | COG | 1.7 | 45.30x36.00x7.60 | 39.80x25.50 | 37.09x23.01 | 0.26(L)x0.33(W) | 6 O'CLOCK | SPI | ST7567 | NO | 3.3V | -20℃~+70℃ | |
| 128x64 | CH12864-4-L | COG | 1.97 | 51.70x36.20x5.50 | 47.10x26.50 | 44.78x22.38 | 0.33(L)x0.33(W) | 6 HEURES | SPI | ST7565 | NON | 3.3V | -20℃~+70℃ | |
| 128x64 | CH12864-2-L | COG | 1.7 | 43.60x33.80x3.00 | 39.80x25.50 | 37.09x23.01 | 0.26(L)x0.33(W) | 6 O'CLOCK | SPI | ST7567 | NO | 3.3V | -20℃~+70℃ | |
| 128x64 | CH12864-2-L | COG | 1.7 | 43.60x33.80x3.0 | 39.80x25.50 | 37.09x23.01 | 0.26(L)x0.33(W) | 6 O'CLOCK | SPI | ST7567 | NO | 3.3V | -30℃~+80℃ | |
| 128x64 | CH12864-7-3-L | COG | 1.4 | 35.50x32.30x6.6 | 30.70x23.00 | 28.78x20.97 | 0.21(L)x0.31(W) | 6 O'CLOCK | SPI | ST7567 | NO | 3.3V | -20℃~+70℃ | |
| 128x64 | CH6031A-L | COG | 2.9 | 78.00x50.90x8.8 | 73.00x39.50 | 66.53x33.25 | 0.49(L)x0.49(W) | 6 O'CLOCK | SPI/MCU | ST7567 | NO | 3.3V | -20℃~+70℃ | |
| 128x64 | CH6030C-L | COG | 2.42 | 69.90x42.90x5.50 | 59.00x30.50 | 55.01x27.49 | 0.40(L)x0.40(W) | 6 O'CLOCK | SPI | ST7567 | NO | 3.3V | -20℃~+70℃ | |
| 128x64 | CH6032A-L | COG | 78.40x50.00x11.8 | 71.70x38.80 | 66.52x33.24 | 0.48(L)x0.48(W) | 6 O'CLOCK | SPI | ST7565R | NO | 3.3V | -20℃~+70℃ | ||
| 128x64 | CH6063A-L | COG | 77.60x48.90x7.0 | 73.00x39.50 | 66.53x33.25 | 0.49(L)x0.49(W) | 6 O'CLOCK | SPI/MCU | ST7565R | NO | 3.3V | -20℃~+70℃ | ||
| 128x64 | CH12864-20-L2 | COG | 2.72 | 81.00x44.00x6.70 | 66.00x37.65 | 60.78x32.94 | 0.45(L)x0.49(W) | 6 HEURES | Parallèle/SPI | ST7565 | NON | 3.3V | -20℃~+70℃ | |
| 128x64 | CH12864-9-5-L | COG | 2.1 | 64.90x37.00x8.60 | 53.60x28.60 | 48.61x24.93 | 0.35(L)x0.36(W) | 6 O'CLOCK | SPI | ST7567B | NO | 3.3V | -20℃~+70℃ | |
| 256x160 | CH256160A-L | COG | 4.56 | 116.15x77.15x9.40 | 106.31x62.00 | 101.11x56.79 | 0.38(L)x0.34(W) | 6 O'CLOCK | Parallel/SPI | ST75256 | NO | 3.3V | -20℃~+70℃ | |
| 160x32 | CH16032F-L | COG | 2.2 | 66.2x29.2x6.3 | 61.0x20.0 | 54.36x11.80 | 0.32(L)x0.35(W) | 6 O'CLOCK | Parallel/SPI | ST7525 | NO | 3.3V | -20℃~+70℃ | |
| 160x32 | CH16032J-L | COG | 3 | 88.1x27.7x6.5 | 82.9x18.5 | 76.76x15.32 | 0.44(L)x0.44(W) | 6 O'CLOCK | Parallel/SPI | ST7525 | NO | 3.3V | -20℃~+70℃ | |
| 128x64 | CH6029A-L Welded type | COG | 2.24 | 59.60x43.00x6.30 | 54.00x32.00 | 49.89x27.49 | 0.36(L)x0.40(W) | 6 HEURES | Parallèle/SPI | ST7565R | NON | 3.3V | -20℃~+70℃ | |
| 128x32 | CH12832-9-2-L | COG | 2.1 | 64.4x29.3x3.3 | 56.9x21.4 | 51.16x15.32 | 0.36(L)x0.41(W) | 6 O'CLOCK | Parallèle/SPI | ST7567 | NO | 3.3V | -20℃~+70℃ | |
| 128x32 | CH12832-13-L | COG | 2.13 | 84.0x41.0x5.2 | 60.0x18.5 | 56.03x14.53 | 0.34(L)x0.38(W) | 6 O'CLOCK | SPI | ST7567 | NO | 3.3V | -20℃~+70℃ | |
| 128x32 | CH12832-6-L | COG | 2.38 | 67.6x27.5x6.9 | 62.16x17.14 | 58.82x14.66 | 0.40(L)x0.40(W) | 6 HEURES | Parallèle /SPI | ST7565R | NON | 3.3V | -20℃~+70℃ | |
| 128x32 | CH12832-5-L | COG | 2 | 56.6x24.9x6.6 | 52.0x16.0 | 49.0x14.0 | 0.36(L)x0.42(W) | 6 O'CLOCK | Parallèle/SPI | ST7567 | NON | 3.3V | -20℃~+70℃ | |
| 128x64 | CH12864-8-2-L | COG | 2.7 | 84.10x52.60x10.7 | 67.00x40.00 | 60.78x32.94 | 0.45(L)x0.49(W) | 6 HEURES | Parallèle/SPI | ST7567 | NON | 3.3V | -20℃~+70℃ | |
| 256x160 | CH256160C-L | COG | 4.1 | 104.92x64.83x5.30 | 100.16x53.57 | 93.16x46.57 | 0.34(L)x0.27(W) | 6 HEURES | Parallèle/SPI | ST75256 | NON | 3.3V | -20℃~+70℃ | |
| 192x64 | CH19264E-2-L | COG | 109.00x48.90x7.50 | 104.0x39.0 | 97.49x32.46 | 0.46(L)x0.46(W) | 6 HEURES | MCU/SPI | ST7525 | NO | 3.3V | -20℃~+70℃ | ||
| 128x64 | CH12864-41- L | COG | 47.40x44.40x4.30 | 41.80x26.10 | 39.30x22.83 | 0.287(L)x0.337(W) | 6 O'CLOCK | MCU/SPI | ST7565R | NO | 3.3V | -20℃~+70℃ | ||
| 128x64 | CH12864-7-4-L | COG | 1.4 | 35.8x32.5x10.7 | 30.70x23.00 | 28.78x20.97 | 0.21(L)x0.31(W) | 12 O'CLOCK | SPI | ST7567 | NO | 3.3V | -20℃~+70℃ | |
| 192x64 | CH19264E-5-L | COG | 109.00x61.00x5.8 | 104.00x39.00 | 97.49x32.46 | 0.458(L)x0.458(W) | 6 HEURES | MCU/SPI | ST7525 | NON | 3.3V | -20℃~+70℃ |
| Display Format | Picture | Model No. | Structure | Size (inch) |
Outline Dimension (mm) |
Viewing Area (mm) |
Active Area (mm) |
Dot Size (mm) |
View Direction | Interface | IC | Control-Board | Voltage | Temperature (℃) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 320x240 | CH320240E-6 | COG | 94.7x83.3x12.0 | 79.2x60.0 | 76.78x57.58 | 0.225(L)x0.225(W) | 6 HEURES | MCU | RA8835 | OUI | 5V/3.3V | -20℃~+70℃ | ||
| 256x128 | CH256128A | COG | 71.20x57.20x8.05 | 66.00x37.65 | 60.78x32.94 | 0.213(L)x0.233(W) | 6 HEURES | MCU/SPI | ST75256/GT20L16S1Y | OUI | 3.3V/5V | -20℃~+70℃ | ||
| 256x128 | CH256128B | COG | 104.92x72.83x9.30 | 100.16x53.57 | 93.16x46.57 | 0.344(L)x0.344(W) | 6 HEURES | MCU/SPI | ST75256+GT20L16S1Y | OUI | 3.3V/5V | -20℃~+70℃ | ||
| 240x160 | CH240160C | COG | 3.4 | 86.70x73.00x8.20 | 77.58x51.60 | 71.98x47.98 | 0.28(L)x0.28(W) | 12 O'CLOCK | MCU/SPI | ST75256 | YES | 3.3V | -20℃~+70℃ | |
| 160x160 | CH160160G | COG | 3 | 83.8x76.5x9.0 | 60.0x60.0 | 54.38x54.38 | 0.32(L)x0.32(W) | 6 O'CLOCK | MCU/SPI | ST75161-G2 | YES | 3.3V | -20℃~+70℃ | |
| 160x160 | CH160160B-24 | COG | 3 | 83.8x76.5x9.0 | 60.0x60.0 | 54.38x54.38 | 0.32(L)x0.32(W) | 6 O'CLOCK | SPI | UC1698U | YES | 3.3V | -20℃~+70℃ | |
| 240x80 | CH24080B | COG | 4 | 130.00x65.00x10.60 | 104.00x39.00 | 98.39x32.79 | 0.41(L)x0.41(W) | 6 O'CLOCK | MCU/SPI | UC1698U | YES | 3.3V | -20℃~+70℃ | |
| 192x96 | CH19296A | COG | 4 | 71.3x57.2x5.0 | 66.0x38.0 | 61.04x33.58 | 0.46(L)x0.46(W) | 6 O'CLOCK | MCU/SPI | ST75256 | YES | 3.3V | -20℃~+70℃ | |
| 192x64 | CH19264M-2 | COG | 66.0x26.0x6.5 | 49.4x16.6 | 47.99x15.99 | 0.32(L)x0.36(W) | 12 HEURES | SPI | UC1609C | OUI | 3.3V | -20℃~+70℃ | ||
| 192x64 | CH19264M | COG | 2 | 66.0x26.0x6.5 | 49.4x16.6 | 47.99x15.99 | 0.36(L)x0.32(W) | 12 O'CLOCK | SPI | ST75256 | YES | 3.3V | -20℃~+70℃ | |
| 192x64 | CH19264E | COG | 4 | 130.0x65.0x9.5 | 104.0x39.0 | 97.49x32.64 | 0.46(L)x0.46(W) | 12 O'CLOCK | MCU/SPI | ST7525 | YES | 3.3V | -20℃~+70℃ | |
| 128x64 | CH12864-A-1-Q3 | COG | 71.20x57.00x6.20 | 66.00x37.65 | 60.78x32.94 | 0.46(L)x0.49(W) | 6 HEURES | MCU/SPI | ST7565R | OUI | 3.3V | -20℃~+70℃ | ||
| 128x64 | CH12864A-COG-8 | COG | 2.9 | 93.00x70.00x10.10 | 72.00x38.00 | 66.52x33.24 | 0.49(L)x0.49(W) | 6 HEURES | MCU/SPI | ST7567P | OUI | 3.3V | -20℃~+70℃ | |
| 128x64 | CH12864A-57 | COG | 93.00x70.00x9.80mm | 65.40x38.00 | 60.78x32.94 | 0.45(L)x0.49(W) | 6 HEURES | SPI | ST7565 | OUI | 3.3V | -20℃~+70℃ | ||
| 128x64 | CH12864A-COG-4 | COG | 93.00x70.00x13.50m | 71.70x38.80 | 66.52x33.24 | 0.48(L)x0.48(W) | 12 HEURES | SPI | ST7567 | OUI | 3.3V | -20℃~+70℃ | ||
