Email: info@scjhdlcd.com

Téléphone:

CH12832B-10 LCD graphique 128x32, AIP31066 LCD

CH12832B-10 LCD graphique 128x32, AIP31066 LCD
CH12832B-10 LCD graphique 128x32, AIP31066 LCD
CH12832B-10 LCD graphique 128x32, AIP31066 LCD
CH12832B-10 LCD graphique 128x32, AIP31066 LCD
CH12832B-10 LCD graphique 128x32, AIP31066 LCD
CH12832B-10 LCD graphique 128x32, AIP31066 LCD
CH12832B-10 LCD graphique 128x32, AIP31066 LCD
CH12832B-10 LCD graphique 128x32, AIP31066 LCD
CH12832B-10 LCD graphique 128x32, AIP31066 LCD
CH12832B-10 LCD graphique 128x32, AIP31066 LCD
CH12832B-10 LCD graphique 128x32, AIP31066 LCD
CH12832B-10 LCD graphique 128x32, AIP31066 LCD
CH12832B-10 LCD graphique 128x32, AIP31066 LCD
CH12832B-10 LCD graphique 128x32, AIP31066 LCD
CH12832B-10 LCD graphique 128x32, AIP31066 LCD
CH12832B-10 LCD graphique 128x32, AIP31066 LCD
CH12832B-10 LCD graphique 128x32, AIP31066 LCD
CH12832B-10 LCD graphique 128x32, AIP31066 LCD
CH12832B-10 LCD graphique 128x32, AIP31066 LCD

CH12832B-10 LCD graphique 128x32, AIP31066 LCD

Description du produit
Présentation vidéo
Paramètres du produit
Marque du produitChuanHangDisplayModèle du produitCH12832B-10
Résolution128X32taille de l'écran
Dimensions extérieures (L*W*H)225.0x61.0x12.1mmZone visible (L*W)180.5x41.0mm
Zone active (L*W)179.15x38.29mmTaille du point (mm)
1.35(L)x1.15(W)
TypeCOBMéthode de connexionBande conductrice
Tension d'alimentation  5V/3.3V Type d'interfaceMCU
Direction de vision6 HEURES Méthode de conduite1/32Duty,1/6Bias
Type d'affichage STNIC de piloteSED1520
Température de fonctionnement-20℃~+70℃Température de stockage-30℃~+80℃
Paramètres de rétroéclairage 5V/3.3Vcapacité de productionAuto-produit
Bibliothèques de caractères
S'il faut apporter le PCBOui
Fiche technique du produit

CH12832-10-英文版-详情页_04


Affichage du produit

CH12832-10-英文版-详情页_01

CH12832-10-英文版-详情页_01

CH12832-10-英文版-详情页_01

CH12832-10-英文版-详情页_01


Acheter: