CH12864F-8-L
Product Description
| Product Brand | ChuanHangDisplay | Product Model | CH12864F-8-L |
| Resolution | 128x64 | screen size | |
| Outline Dimension(L*W*H) | 50.3x39.5x5.7mm | Visible Area(L*W) | 44.60x28.80mm |
| Active Area(L*W) | 40.93x24.93mm | Dot Size (mm) | 0.29(L)x0.36(W) |
| Type | COG | Connection Method | FPC |
| Supply Voltage | 3.3V | Interface Type | SPI |
| Viewing Direction | 6 O'CLOCK | Driving Method | 1/64Duty,1/9Bias |
| Display Type | FSTN | Driver IC | ST7567 |
| Operating Temperature | -20℃~+70℃ | Storage Temperature | -30℃~+80℃ |
| Backlight parameters | 3.3V | production capacity | Self-produced |
| Character libraries | Whether to bring PCB | NO |






Previous:
Next: