CH19264E-3-L
Product Description
●
| Product Brand | ChuanHangDisplay | Product Model | CH19264E-3-L |
| Resolution | 192x64 | screen size | 4.0" |
| Outline Dimension(L*W*H) | 108.70x65.20x5.15mm | Visible Area(L*W) | 104.0x39.0 mm |
| Active Area(L*W) | 97.49x32.46 mm | Dot Size (mm) | 0.46(L)x0.46(W) |
| Type | COG | Connection Method | FPC |
| Supply Voltage | 3.3V | Interface Type | MCU/SPI |
| Viewing Direction | 6 O'CLOCK | Driving Method | 1/64Duty |
| Display Type | STN | Driver IC | ST7525 |
| Operating Temperature | -20℃~+70℃ | Storage Temperature | -30℃~+80℃ |
| Backlight parameters | 3.3V | production capacity | Self-produced |
| Character libraries | Whether to bring PCB | NO |






Previous:
Next: