CH12864-A-1-Q3
Product Description
| Product Brand | ChuanHangDisplay | Product Model | CH12864-A-1-Q3 |
| Resolution | 128x64 | screen size | |
| Outline Dimension(L*W*H) | 71.20x57.00x6.20mm | Visible Area(L*W) | 66.00x37.65mm |
| Active Area(L*W) | 60.78x32.94mm | Dot Size (mm) | 0.46(L)x0.49(W) |
| Type | COG | Connection Method | FPC |
| Supply Voltage | 3.3V | Interface Type | MCU/SPI |
| Viewing Direction | 6O'CLOCK | Driving Method | 1/64Duty,1/9Bias |
| Display Type | FSTN | Driver IC | ST7565R |
| Operating Temperature | -20℃~+70℃ | Storage Temperature | -30℃~+80℃ |
| Backlight parameters | 3.3V | production capacity | Self-produced |
| Character libraries | Whether to bring PCB | YES |






Previous: