CH12864A-57
Product Description
| Product Brand | ChuanHangDisplay | Product Model | CH12864A-57 |
| Resolution | 128x64 | screen size | |
| Outline Dimension(L*W*H) | 93.00x70.00x9.80mm | Visible Area(L*W) | 65.40x38.00mm |
| Active Area(L*W) | 60.78x32.94mm | Dot Size (mm) | 0.45(L)x0.49(W) |
| Type | COG | Connection Method | FPC |
| Supply Voltage | 3.3V | Interface Type | SPI |
| Viewing Direction | 6 O'CLOCK | Driving Method | 1/64Duty,1/9Bias |
| Display Type | STN | Driver IC | ST7565 |
| Operating Temperature | -20℃~+70℃ | Storage Temperature | -30℃~+80℃ |
| Backlight parameters | 3.3V | production capacity | Self-produced |
| Character libraries | Whether to bring PCB | YES |






Previous:
Next: